S.F.L
Suicide Football League
Scroll down to see the entire season schedule below. There you can find what games are available to choose from for the week. Picks should be emailed to me at sensei@leadingedgekarate.com. Please type in Subject SFL Week #.
Players names and all picks which been made are listed below. Current picks are black. Previous picks that are correct are green and all mistakes are red. Red means the player is eliminated.
2003 Inaugural Season ended in a 3 way tie in Week 9.
Congratulations to the winners.
Rob Wetmore
Malcolm Faulds
Bill Sames
| Week 1 | Week 2 | Week 3 | Week 4 | |
| Rob W. | Kansas City | Minnesota | Tennessee | Indianapolis |
| Jay R. | Miami | |||
| Tim R. | Miami | |||
| Ken R. | San Francisco | Oakland | Green Bay | |
| Tony R. | Miami | |||
| Mike B. | Miami | |||
| Scott W. | Miami | |||
| Malcolm F. | Washington | Minnesota | Kansas City | Denver |
| Bill S. | Denver | Oakland | Seattle | Kansas City |
| Mike S. | Miami | |||
| Scott O. | Miami | |||
| Blaine E. | San Francisco | Oakland | Kansas City | Denver |
| Brian S. | Denver | Oakland | Green Bay | |
| Jim J. | Denver | Oakland | Pittsburgh | Green Bay |
| Dave S. | Miami | |||
| Week 5 | Week 6 | Week 7 | Week 8 | |
| Rob W. | Dallas | St. Louis | Seattle | Miami |
| Jay R. | ||||
| Tim R. | ||||
| Ken R. | ||||
| Tony R. | ||||
| Mike B. | ||||
| Scott W. | ||||
| Malcolm F. | Dallas | Tennessee | Seattle | New England |
| Bill S. | Buffalo | New England | Dallas | Indianapolis |
| Mike S. | ||||
| Scott O. | ||||
| Blaine E. | Pittsburgh | |||
| Brian S. | ||||
| Jim J. | Buffalo | Tennessee | Baltimore | |
| Dave S. | ||||
| Week 9 | Week 10 | Week 11 | Week 12 | |
| Rob W. | Cincinnati | |||
| Jay R. | ||||
| Tim R. | ||||
| Ken R. | ||||
| Tony R. | ||||
| Mike B. | ||||
| Scott W. | ||||
| Malcolm F. | Carolina | |||
| Bill S. | Tampa Bay | |||
| Mike S. | ||||
| Scott O. | ||||
| Blaine E. | ||||
| Brian S. | ||||
| Jim J. | ||||
| Dave S. | ||||
| Week 13 | Week 14 | Week 15 | Week 16 | |
| Rob W. | ||||
| Jay R. | ||||
| Tim R. | ||||
| Ken R. | ||||
| Tony R. | ||||
| Mike B. | ||||
| Scott W. | ||||
| Malcolm F. | ||||
| Bill S | ||||
| Mike S. | ||||
| Scott O. | ||||
| Blaine E. | ||||
| Brian S. | ||||
| Jim J. | ||||
| Dave S. | ||||
| Week 17 | Wild Card | Divisional Champ. | Conf. Champs | |
| Rob W. | ||||
| Jay R. | ||||
| Tim R. | ||||
| Ken R. | ||||
| Tony R. | ||||
| Mike B. | ||||
| Scott W. | ||||
| Malcolm F. | ||||
| Bill S. | ||||
| Mike S. | ||||
| Scott O. | ||||
| Blaine E. | ||||
| Brian S. | ||||
| Jim J. | ||||
| Dave S. | ||||
| Super Bowl | |
| Rob W. | |
| Jay R. | |
| Tim R. | |
| Ken R. | |
| Tony R. | |
| Mike B. | |
| Scott W. | |
| Malcolm F. | |
| Bill S. | |
| Mike S. | |
| Scott O. | |
| Blaine E. | |
| Brian S. | |
| Jim J. | |
| Dave S. |
| WEEK 1 | |
| Thursday, Sep. 4 | |
| N.Y. Jets at Washington, 9:00 pm | |
| Sunday, Sep. 7 | |
| Arizona at Detroit, 1:00 pm | Baltimore at Pittsburgh, 1:00 pm |
| Denver at Cincinnati, 1:00 pm | Houston at Miami, 1:00 pm |
| Indianapolis at Cleveland, 1:00 pm | Jacksonville at Carolina, 1:00 pm |
| Minnesota at Green Bay, 1:00 pm | New England at Buffalo, 1:00 pm |
| San Diego at Kansas City, 1:00 pm | St. Louis at N.Y. Giants, 1:00 pm |
| Atlanta at Dallas, 4:15 pm | Chicago at San Francisco, 4:15 pm |
| New Orleans at Seattle, 4:15 pm | Oakland at Tennessee, 8:30 pm |
| Monday, Sep. 8 | |
|
Tampa Bay at Philadelphia,
9:00 pm
|
|
| WEEK 2 | |
| Sunday, Sep. 14 | |
| Buffalo at Jacksonville, 1:00 pm | Cleveland at Baltimore, 1:00 pm |
| Detroit at Green Bay, 1:00 pm | Houston at New Orleans, 1:00 pm |
| Miami at N.Y. Jets, 1:00 pm | Pittsburgh at Kansas City, 1:00 pm |
| San Francisco at St. Louis, 1:00 pm | Tennessee at Indianapolis, 1:00 pm |
| Washington at Atlanta, 1:00 pm | Carolina at Tampa Bay, 4:05 pm |
| Seattle at Arizona, 4:05 pm | Cincinnati at Oakland, 4:15 pm |
| Denver at San Diego, 4:15 pm | New England at Philadelphia, 4:15 pm |
| Chicago at Minnesota, 8:30 pm | |
| Monday, Sep. 15 | |
| Dallas at N.Y. Giants, 9:00 pm | |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| WEEK 6 | |
| Sunday, Oct. 12 | |
| Carolina at Indianapolis, 1:00 pm | Chicago at New Orleans, 1:00 pm |
| Houston at Tennessee, 1:00 pm | Kansas City at Green Bay, 1:00 pm |
| Miami at Jacksonville, 1:00 pm | N.Y. Giants at New England, 1:00 pm |
| Oakland at Cleveland, 1:00 pm | Philadelphia at Dallas, 1:00 pm |
| Tampa Bay at Washington, 1:00 pm | Baltimore at Arizona, 4:15 pm |
| Buffalo at N.Y. Jets, 4:15 pm | Pittsburgh at Denver, 4:15 pm |
| San Francisco at Seattle, 8:30 pm | |
| Monday, Oct. 13 | |
| Atlanta at St. Louis, 9:00 pm | |
| Open date: Cincinnati, Detroit, Minnesota, San Diego | |
| WEEK 7 | |
| Sunday, Oct. 19 | |
| Baltimore at Cincinnati, 1:00 pm | Dallas at Detroit, 1:00 pm |
| Denver at Minnesota, 1:00 pm | Green Bay at St. Louis, 1:00 pm |
| New England at Miami, 1:00 pm | New Orleans at Atlanta, 1:00 pm |
| Philadelphia at N.Y. Giants, 1:00 pm | San Diego at Cleveland, 1:00 pm |
| Tennessee at Carolina, 1:00 pm | Washington at Buffalo, 1:00 pm |
| N.Y. Jets at Houston, 4:05 pm | Chicago at Seattle, 4:15 pm |
| Tampa Bay at San Francisco, 4:15 pm | |
| Monday, Oct. 20 | |
| Kansas City at Oakland, 9:00 pm | |
| Open date: Arizona, Indianapolis, Jacksonville, Pittsburgh | |
|
||||||||||||||||||||||||
| WEEK 9 | |
| Sunday, Nov. 2 | |
| Carolina at Houston, 1:00 pm | Indianapolis at Miami, 1:00 pm |
| Jacksonville at Baltimore, 1:00 pm | New Orleans at Tampa Bay, 1:00 pm |
| N.Y. Giants at N.Y. Jets, 1:00 pm | Oakland at Detroit, 1:00 pm |
| San Diego at Chicago, 1:00 pm | Washington at Dallas, 1:00 pm |
| Cincinnati at Arizona, 4:05 pm | Pittsburgh at Seattle, 4:05 pm |
| Philadelphia at Atlanta, 4:15 pm | St. Louis at San Francisco, 4:15 pm |
| Green Bay at Minnesota, 8:30 pm | |
| Monday, Nov. 3 | |
| New England at Denver, 9:00 pm | |
| Open date: Buffalo, Cleveland, Kansas City, Tennessee | |
| WEEK 10 | |
| Sunday, Nov. 9 | |
| Arizona at Pittsburgh, 1:00 pm | Atlanta at N.Y. Giants, 1:00 pm |
| Chicago at Detroit, 1:00 pm | Cleveland at Kansas City, 1:00 pm |
| Houston at Cincinnati, 1:00 pm | Indianapolis at Jacksonville, 1:00 pm |
| Miami at Tennessee, 1:00 pm | Seattle at Washington, 1:00 pm |
| Tampa Bay at Carolina, 1:00 pm | Minnesota at San Diego, 4:05 pm |
| Buffalo at Dallas, 4:15 pm | N.Y. Jets at Oakland, 4:15 pm |
| Baltimore at St. Louis, 8:30 pm | |
| Monday, Nov. 10 | |
| Philadelphia at Green Bay, 9:00 pm | |
| Open date: Denver, New England, New Orleans, San Francisco | |
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||||
| WEEK 14 | |
| Sunday, Dec. 7 | |
| Chicago at Green Bay, 1:00 pm | Cincinnati at Baltimore, 1:00 pm |
| Dallas at Philadelphia, 1:00 pm | Houston at Jacksonville, 1:00 pm |
| Indianapolis at Tennessee, 1:00 pm | Oakland at Pittsburgh, 1:00 pm |
| San Diego at Detroit, 1:00 pm | Seattle at Minnesota, 1:00 pm |
| Tampa Bay at New Orleans, 1:00 pm | Washington at N.Y. Giants, 1:00 pm |
| Arizona at San Francisco, 4:05 pm | Kansas City at Denver, 4:15 pm |
| Miami at New England, 4:15 pm | N.Y. Jets at Buffalo, 4:15 pm |
| Carolina at Atlanta, 8:30 pm | |
| Monday, Dec. 8 | |
| St. Louis at Cleveland, 9:00 pm | |
| WEEK 15 | |
| Sunday, Dec. 14 | |
| Atlanta at Indianapolis, 1:00 pm | Buffalo at Tennessee, 1:00 pm |
| Dallas at Washington, 1:00 pm | Detroit at Kansas City, 1:00 pm |
| Houston at Tampa Bay, 1:00 pm | Jacksonville at New England, 1:00 pm |
| Minnesota at Chicago, 1:00 pm | Pittsburgh at N.Y. Jets, 1:00 pm |
| Seattle at St. Louis, 1:00 pm | San Francisco at Cincinnati, 1:00 pm |
| Baltimore at Oakland, 4:05 pm | Cleveland at Denver, 4:05 pm |
| Carolina at Arizona, 4:15 pm | Green Bay at San Diego, 4:15 pm |
| N.Y. Giants at New Orleans, 8:30 pm | |
| Monday, Dec. 15 | |
| Philadelphia at Miami, 9:00 pm | |
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||